OVs in Australasia
Below are the names of OVs living in Australia and New Zealand.
If you would like to be included or know of any other OVs, please contact the
We have lost touch with many overseas students over the years and would be grateful for any help in locating them.
OVs in Australia:
| Title | Surname | Firstname | House | Year Of |
| Mr | Adams | Robert | Hostel (H) | 1987 |
| Mr | Allen | David | Choir (Ch) | 1980 |
| Mr | Anderson | Robin | Castle (Ca) | 1957 |
| Mr | Barlow | Christopher | Castle (Ca) | 1964 |
| Bayliss | Richard | Wulstan (W) | 1988 | |
| Mr | Bayudi | Rahmat | Hostel (H) | 1987 |
| Dr | Bradbear | Robin | Creighton (Cr) | 1968 |
| Mr | Brown | Elton | Choir (Ch) | 1956 |
| Mr | Brown (Ian) | Jan | Castle (Ca) | 1967 |
| Mrs | Bunten (Richards) | Sam | College (Co) | 1985 |
| Dr | Claxton | Michael | Chappel (Cl) | 1956 |
| Mr | Cobb | Simon | Oswald (Os) | 1993 |
| Mr | Coley | John A | Choir (Ch) | 1964 |
| Mr | Coley | Michael | Choir (Ch) | 1964 |
| Mr | Corr | Jamie | Creighton (Cr) | 1991 |
| Mr | Cowper | Choir (Ch) | 1947 | |
| Mr | Davis | J W T | Creighton (Cr) | 1949 |
| Mr | Dennington | Craig | Oswald (Os) | 1989 |
| Dorrell | Tony | Castle (Ca) | 1952 | |
| Miss | Edwards | Charlotte Virginia | Chappel (Cl) | 1990 |
| Miss | Edwards | Elspeth Marrianne | Chappel (Cl) | 1992 |
| Mr | Erratt | Andrew | School (S) | 1980 |
| Mr | Fegan | Andrew | School (S) | 1968 |
| Mr | Forrester-Walker | David | Chappel (Cl) | 1975 |
| Mr | Fyson | Christopher | School (S) | 1962 |
| Dr | Gerrard | Brian | Chappel (Cl) | 1959 |
| Miss | Guy | Susanne | Eliot (E) | 1989 |
| Mr | Gwynn-Jones | Anthony | Chappel (Cl) | 1944 |
| Mr | Hall | Andrew | Bright (Br) | 1987 |
| Prof | Hunt | Nicholas | Bright (Br) | 1967 |
| Dr | Jackman | Graham | Wulstan (W) | 1965 |
| Mr | Jelinek | Eric | Choir (Ch) | 1980 |
| Mr | Jennings | Richard | Hostel (H) | 1961 |
| Mr | Johnson | Richard | Wulstan (W) | 1980 |
| Mr | Jones | Robin | Castle (Ca) | 1949 |
| Mr | Lancey | Matthew James | Bright (Br) | 1993 |
| Mr | Larkin | Jonathan | School (S) | 1983 |
| Mr | Mackie | Jamie | Oswald (Os) | 1985 |
| Mr | O'Neill | George | Dayboys | 1947 |
| Mr | Parkin | Miles Daniel McPherson | Wulstan (W) | 1993 |
| Mr | Powick | David | Chappel (Cl) | 1958 |
| Mr | Robinson | Neil | Hostel (H) | 1989 |
| Mr | Sear | John A | Choir (Ch) | 1982 |
| Mr | Sexstone | Barry | Choir (Ch) | 1960 |
| Mr | Southwell | Peter | Choir (Ch) | 1958 |
| Spencer | Tim | Castle (Ca) | 1969 | |
| Mr | Stanton | Ray W | Chappel (Cl) | 1955 |
| Mr | Statham | Paul | Wulstan (W) | 1986 |
| Mr | Stevens | Paul | Hostel (H) | 1959 |
| Mr | Tansell | Philip | Creighton (Cr) | 1944 |
| Very Revd | Thawley | David | School (S) | 1942 |
| Mrs | Trotter (Douglas-Pennant) | Sophie | College (Co) | 1983 |
| Mr | Walkley | David | Wulstan (W) | 1976 |
| Mr | Warner | Simon | Castle (Ca) | 1983 |
| Mr | Watson | Peter | School (S) | 1941 |
| Mr | Woodward | Richard | Choir (Ch) | 1981 |
| Mr | Yuen | Jason | School (S) | 1987 |
OVs in New Zealand:
| Title | Surname | Firstname | House | Year Of |
| Bryant | Roger | School (S) | 1961 | |
| Miss | Burkill | Kate | Chappel (Cl) | 1997 |
| Dr | Ching | Daniel | Hostel (H) | 1976 |
| Mr | Comyn | Richard | School (S) | 1966 |
| Mr | Glossop | Ben | Chappel (Cl) | 1988 |
| Mr | Greenhough | Timothy | ||
| Mr | Holden | Norman | School (S) | 1958 |
| Mrs | Howie (Blackburn) | Alison | College (Co) | 1984 |
| Mr | Jones | Jeremy | Bright (Br) | 1984 |
| Mrs | Leeder (Cowley) | Louise | Eliot (E) | 1989 |
| Dr | Lewis | Chris | Bright (Br) | 1991 |
| Mr | McLean | Alastair | School | 1975 |
| Dr | Malcomson | John | Wulstan (W) | 1965 |
| Dr | Newbury | Richard | School (S) | 1993 |
| Mr | Padden | Christopher | Bright (Br) | 1979 |
| Mr | Parsons | Basil | Castle (Ca) | 1955 |
| Mr | Payne | Robin | Chappel (Cl) | 1965 |
| Mr | Prestage | Peter | School (S) | 1949 |
| Ms | Richardson | Kate | Creighton (Cr) | 2011 |
| Mr | Roberts | Simon Fraser | ||
| Dr | Watson | Hadley | Creighton (Cr) | 1995 |

