OVs in World Wars

Names listed below
Also see WORCESTER KING'S SCHOOL WORLD WAR I WAR MEMORIAL

Names listed below
1914 THEIR NAME LIVETH FOR EVERMORE 1918
| N.F. | ACTON |
| J.M. | ALDANA |
| W. | ALLURED |
| F.N. | ANDREWS |
| F.W. | BAGOTT |
| A.A.D. | BAIRD |
| M.C. | BATE |
| P.S. | BEAUCHAMP |
| C.V. | BEDDOW |
| O.H. DAMPIER | BENNETT |
| R.S. DE | BLABY |
| G.A.G. | BONSER |
| G. TEMPLE | BOURNE |
| W.C. | BRODRIBB |
| A. | BURR |
| W.E. | CHAPPEL |
| A.K. | CHAYTOR |
| H. | CHIGNELL |
| F.C.E . | CLARKE |
| J.E.P. | COCKEY |
| B. | CONAN-DAVIES |
| C.B. CHEVALIER | CREAM |
| N.L. | DARBY |
| C.L. | DAVEY |
| H.B. | DAVEY |
| R.E. | DAVIS |
| J.K. | DEAKIN |
| C.G. | ECCLES |
| A.H. COURTENAY | EVANS |
| B.L. | FENTON |
| W.A. | FERGUSON |
| D.M. | GRANT FERGUSON |
| I.A. | GRANT FERGUSON |
| W.P. | GRIFFITHS |
| T.L. | HALL |
| F.J. | HEMMING |
| E.S. | HOWELLS |
| J V. SINNETT | JONES |
| H. | KING |
| A.V. | LEWIS |
| E.R.H. | LEWIS |
| A.W. | LIMBRICK |
| S.W. | LUDLOW |
| H. | MAJOR |
| FA.R. | MALET |
| A.LL. | MARE |
| W H.E. | MOORE |
| L.W. |
MOORE |
| H. GRAVES | MORRIS |
| G. | NASH |
| J. | NASH |
| C. | NICHOLS |
| H.P. | NIND |
| R.D. | NORTH |
| C.H. | NORTON |
| J.L. | OTTLEY |
| C. | PEARCE |
| R.B. | PLUM |
| H.W. | REED |
| M.G. | ROBERTS |
| H.T. | ROWLEY |
| D.C. | ROYLE |
| F.W. | SHUTTLEWORTH |
| J. CRITCHLEY | SMITH |
| H. L.C. | SMITH |
| J.H. | SPENCER |
| D.C. SANBY | THOMAS |
| T. SANBY | THOMAS |
| V. | THOMPSON |
| D.W. | TONKING |
| P.B. | TREE |
| J.B. | WAGSTAFFE |
| M. | WARREN |
| A.H.B | WEBSTER |
| J.H | WIGGIN |
| F.H | WILCOX |
| A.B. | WILLIAMS |
| H.C | WILMOT |
| R.C. | WILMOT |
| T.N. | WILMOT |
| A.L.C. | WINTLE |
| R.HARTLAND | WOODS |
LIVE THOU FOR ENGLAND
WE FOR ENGLAND DIED
1939-1945
| R.W.M. | ALLEN |
| K. | AULT |
| P. | BAGENAL |
| F.E.G. | BALLEY |
| E.M.F. | BEARCROFT |
| D.E. | BETHUNE-WILLIAMS |
| D.S. | CLARKE |
| E.H.P. | CLARKE |
| E.J. | COLE |
| J.H.F. | DIXON |
| D.W | DREW |
| D.H. | DUNNILL |
| J.H. | EDWARDS |
| F.J. | FREARSON |
| E.C. | FYSON |
| E.L.R. | GILSON |
| M.H. | GOOD |
| T.N. | GRAY |
| J.G. | GREEN |
| H.M.L.G. | GUIMBEAU |
| D.O. | HALL |
| E.C. | HALTON |
| H.L. | HARGRAVES |
| I.H. | HEDDERWICK |
| D.A. | HEMM1NGS |
| C.R.C. | HODDINOTT |
| G.S. | HOWORTH |
| P.E. | HULME |
| J.H. | JACKSON |
| G.G. | KITSON |
| B.W. | MART1N |
| D.L. | MATHESON |
| P.C.W. | MONAHAN |
| C.E. | PORTER |
| J.H. | REYNOLDS |
| V.H. | SARLAND |
| M.J.C. | STANLEY |
| M.V. | STEPHENS |
| D.B. | STEWARD |
| E.J. | STEWARD |
| J.J. | TAAFFE |
| A.L. | TAYLOR |
| R.R. | TOWNSEND |
| E.L. | WALKER |
| R.S.L. | WALTERS |
| A.C. | WHITE |
| C.D.A. | WHITEHEAD |
| H.G. | WILLIAMS |

