Community

At King's, we maintain strong links with the local community and the wider world. King's pupils give time, energy and enthusiasm in order to help others.
Students on the Charity Committee organise money-raising ventures and initiatives such as the Old Folks' Party at Christmas or the Fort Royal Children's Party in the summer. Different Houses also raise money for charities, through cake sales or one-off events.
Every two years, all pupils and staff take part in a Charity Walk, raising a large sum of money for charities chosen by members of the school community. On alternate years, the School Fête also raises money for charities.
On Saturday mornings and as part of 'Key Skills' on Tuesday or Thursday afternoon, older pupils have the opportunity to do Community Service, working with local primary schools, with the elderly or in local hospitals. King's is proud to share its facilities with others when possible. Local primary schools are invited to take part in quizzes or sports tournaments.
| See if there is an opportunity for volunteering near you. |
The following is a table of monies raised last academic year:
| Cake Sale for Pakistan | Pakistan Flood Appeal | 660.66 |
| Jeans for Genes | Jeans for Genes | 253.70 |
| Pink Day | Breast Cancer | 920.66 |
| Collection after Speaker from Maggs Day | Maggs Day Centre | 42.20 |
| Non Uniform | Children In Need | 1718.29 |
| Non Uniform | Children In Need | 32.00 |
| Guy & Dolls - HAITI | Haiti - MERLIN | 366.14 |
| Cake Sale | Make a Wish Foundation Uk | 75.00 |
| Cake Sale | The Snowdon Award Scheme | 75.00 |
| Non Uniform Green Day | Beehives/Traidcraft Exch | 50.00 |
| Non Uniform Green Day | Fair Trade/Traidcraft St Anne's | 554.00 |
| Non Uniform Green Day | WWF UK | 645.63 |
| Green Day | Friends of the Earth | 50.00 |
| Cake Sale | Riders for Health | 126.86 |
| 4th Form Disco | Acorns Childrens Hospital | 859.77 |
| Cake Sale | Noah's Ark Trust | 150.00 |
| Comic Relief | Comic Relief | 1867.77 |
| Creighton's got Talent | Diabetes UK | 300.00 |
| Creighton's got Talent - Hoodies balance | Help for Heroes | 300.00 |
| Guess the no. of sweets in a Jar | Acorns Childrens Hospice | 40.40 |
| May Day Walk Sponsorship | 18350.00 | |
| Sale of cakes/sweets (Oliver Twist Perf) | St Richard's | 142.00 |
| Hounds for Heroes | Hounds For Heroes | 112.50 |
| Fort Royal Party | The Fire-fighters Charity | 118.00 |
| Donation Walk Money | In The Pot For Next Donation | 20.00 |
| LR Sleepout | Maggs Day Centre | 500.00 |
| Wrong Trouser Day | Wallace & Gromit's Children's Foundation | 207.92 |
| Oswald House | Flying Scholarship for Disabled | 154.11 |
| L4B Cake Sale | 61.00 | |
| 4th Forms Collection | 43.40 | |
| King's Day Collection | St Ethelburga's Centre | 651.90 |
| King's Day Collection | St Richard's Hospice | 651.90 |

