Thanks to our innovative approach to learning and first class teaching support, the pupils at King’s Worcester perform exceptionally well at both I/GCSE and A-level and achieve excellent results.
Pupils go on to pursue a whole range of career paths, with many securing university places at Oxford and Cambridge and leading Russell Group Universities.
Academic Highlights in 2021
Over 76% of A-level results were graded A*/A and over 90% graded A*-B, Over 70 pupils achieved three or more A* or A grades.
Pupils also excelled with the Extended Project Qualification (EPQ) which continues to grow in popularity with 41 pupils completing EPQ of whom 65% were awarded A* grades and 100% were awarded A*-B.
These A-Level results enabled 88% of our students to achieve their first choice at university. 90% of the cohort gained places at Russell Group Universities.
The good news continued with our GCSE results. Of our entries, over 76% were graded 9-7 and 53% were graded 9-8. Pupils achieved I/GCSEs in 10 subjects with 45 pupils awarded I/GCSEs in a total of 11.
*No League Tables were released for 2020/2021 results due to the Covid pandemic.
Previous A Level Results
Year | A*-C | A*-B | A*-A |
---|---|---|---|
2020 | 96% | 85% | 58% |
2019 | 89% | 69% | 41% |
2018 | 92.7% | 77.1% | 46.2% |
2017 | 90.7% | 74.2% | 46.7% |
2016 | 87% | 70.1% | 47.9% |
2015 | 91.1% | 73.1% | 45.9% |
2014 | 87.6% | 78% | 54.4% |
2020 A Level Results by Subject
Subject | A*-C | A*-B | A*-A |
---|---|---|---|
Art | 100% | 100% | 100% |
Biology | 91% | 77% | 51% |
Business | 100% | 85% | 55% |
Chemistry | 93% | 83% | 55% |
Classics | 100% | 77% | 69% |
Computing | 67% | 67% | 33% |
Drama / Theatre | 100% | 75% | 25% |
DT | 100% | 100% | 71% |
Economics | 100% | 83% | 56% |
English Lit | 100% | 82% | 35% |
French | 100% | 60% | 60% |
Further Maths | 100% | 100% | 100% |
Geography | 96% | 84% | 60% |
German | 100% | 80% | 60% |
History | 94% | 82% | 65% |
Latin | 100% | 100% | 50% |
Maths | 98% | 91% | 70% |
Music | 100% | 100% | |
PE | 92% | 69% | 23% |
Physics | 94% | 83% | 67% |
Politics | 94% | 76% | 47% |
RS | 93% | 80% | 53% |
Spanish | 100% | 83% | 50% |
Greek | 100% | 100% | 100% |
Total | 96% | 85% | 60% |
Previous I/GCSE Results
Year | A*-C (9-4) | A*-A (9-7) |
---|---|---|
2020 | 99.4% | 72% |
2019 | 97% | 66.3% |
2018 | 97.4% | 69.4% |
2017 | 98.1% | 69.9% |
2016 | 97.5% | 69.6% |
2015 | 97.7% | 68.8% |
2014 | 98.2% | 67.1% |
2013 | 97.4% | 69.8% |
2012 | 97.2% | 66.3% |
20111 | 98.6% | 72.3% |
2010 | 98.6% | 68.6% |
2009 | 97.4% | 62.4% |
2020 I/GCSE Results by Subject
Subject | A*-C (9-4) | A*-A (9-7) |
---|---|---|
Art | 100% | 100% |
Biology | 100% | 79% |
Chemistry | 99% | 78% |
Classics | 100% | 36% |
Drama | 100% | 81% |
DT | 100% | 92% |
English | 100% | 71% |
English Lit | 100% | 67% |
French | 98% | 57% |
Geography | 100% | 74% |
German | 100% | 72% |
History | 100% | 70% |
Latin | 100% | 89% |
Maths | 100% | 74% |
Further Maths | 100% | 95% |
Music | 100% | 93% |
Physics | 99% | 68% |
RS | 100% | 82% |
Science 1 | 75% | 6% |
Science 2 | 94% | 13% |
Spanish | 100% | 72% |
Total | 99.4% | 72% |