King’s Worcester Sixth Form was shown in the Department of Education 2019* A-level results list to be the highest-ranked school in Worcester for A-level results. King’s topped the pile with 32% of our pupils achieving A level grades at AAB or above.
For A-level results to be recorded as achieving AAB or higher pupils have to enter at least two facilitating subjects which include: biology, chemistry, physics, mathematics, further mathematics, geography, history, English literature and classical or modern languages.
*2019 are the most recent published A-level results tables due to the Covid-19 Pandemic.
Academic Highlights in 2021
King’s students celebrated an excellent set of A level results in 2021. With the results, students were accepted onto an impressively wide range of courses at leading Universities, including Engineering, Art, Midwifery, Law, Medicine, Physiotherapy and Business Management.
Overall, 76% of A-level results were graded at A* – A and 90% were graded A* – B.
With their results, 88% of pupils secured their places at their first choice of university. 90% of the Cohort gained places at Russell Group Universities with the most popular university destinations students moved on to study at being Durham, Bristol, Cardiff, Imperial College London, Oxford, Cambridge & Exeter.
In addition to A-level results, Extended Project Qualification (EPQ) results were outstanding with 65% of projects awarded A* grades and 100% awarded A* – B grades. Find out more about this Project Qualification.
Few walk away on exams results day with anything other than a spring in their step – these hardworking, diligent, aspirational pupils do their parents proud year after year
Previous A-Level Results
Year | A*-C | A*-B | A*-A |
---|---|---|---|
2020 | 96% | 85% | 58% |
2019 | 89% | 69% | 41% |
2018 | 92.7% | 77.1% | 46.2% |
2017 | 90.7% | 74.2% | 46.7% |
2016 | 87% | 70.1% | 47.9% |
2015 | 91.1% | 73.1% | 45.9% |
2014 | 87.6% | 78% | 54.4% |
2020 A-Level Results by Subject
Subject | A*-C | A*-B | A*-A |
---|---|---|---|
Art | 100% | 100% | 100% |
Biology | 91% | 77% | 51% |
Business | 100% | 85% | 55% |
Chemistry | 93% | 83% | 55% |
Classics | 100% | 77% | 69% |
Computing | 67% | 67% | 33% |
Drama / Theatre | 100% | 75% | 25% |
DT | 100% | 100% | 71% |
Economics | 100% | 83% | 56% |
English Lit | 100% | 82% | 35% |
French | 100% | 60% | 60% |
Further Maths | 100% | 100% | 100% |
Geography | 96% | 84% | 60% |
German | 100% | 80% | 60% |
History | 94% | 82% | 65% |
Latin | 100% | 100% | 50% |
Maths | 98% | 91% | 70% |
Music | 100% | 100% | |
PE | 92% | 69% | 23% |
Physics | 94% | 83% | 67% |
Politics | 94% | 76% | 47% |
RS | 93% | 80% | 53% |
Spanish | 100% | 83% | 50% |
Greek | 100% | 100% | 100% |
Total | 96% | 85% | 60% |
2021 Leavers