King's Worcester
21 May
King’s Crews Enjoy Outstanding Day at Worcester Regatta
It was a fantastic day at Worcester Regatta on Saturday, with around 90 pupils representing King’s in some excellent racing on their home water.
Crews competed against strong opposition from RGS, St Edward’s School, Stowe School, Hereford Cathedral School, Cheltenham College, Cheltenham Ladies’ College, Hartpury College and clubs from across the region.
Many King’s crews reached their finals, with eight crews going on to win their events, a superb achievement by all involved.
Pupils now look forward to the National Schools’ Regatta at Dorney Lake from Friday to Sunday. Good luck to all crews competing!
The full regatta results were:
| Division 1 | |||
| Event | Crew | ||
| WJ18 8+ | Ava T | Win | |
| Merri L | |||
| Issy S | |||
| Ems E | |||
| Sophie E | |||
| Em S | |||
| Jess M | |||
| Jaz S | |||
| Bluebell M | |||
| J17 4x- | Oliver Y | Win | |
| Freddie B | |||
| Lucas C | |||
| Henry S | |||
| J17 4x- | Frederick E | ||
| Jack M | |||
| Artur P-S | |||
| Tom S | |||
| Op 2- | Alex M | Win | |
| Freddie G | |||
| J15 2x | Henry S | ||
| Aiden A | |||
| J15 2x | Oliver W | ||
| Woody J | |||
| J15 2x | Eddie U | ||
| Jack B | |||
| J15 2x | Ed S | ||
| Max C | |||
| J15 2x | Ryan W | ||
| Felix S | |||
| J16 2x | Alessio M | ||
| Matt P | |||
| J14 2x | Jack H | ||
| George P | |||
| J14 2x | Rowan T | ||
| Harrison D | |||
| J18 1x | Seb M | ||
| J17 1x | Will M | Win | |
| W J15 4x+ (Band 1) | Arabella J | Win | |
| Hermione H | |||
| Immy B | |||
| Henrietta H | |||
| Archie M | |||
| W J15 4x+ (Band 2) | Seren L | Win | |
| Molly W | |||
| Cecily J | |||
| Evelyn R | |||
| Zofia W | |||
| W J15 4x+ | Sophie O-S | ||
| Caitlin S | |||
| Alice W | |||
| Elissa O | |||
| Issy T-J | |||
| W J14 4x+ | Chloe H | ||
| Edith D | |||
| Katie | |||
| Issie F | |||
| Ace D | |||
| W J14 4x+ | Sophie C | ||
| Bea B | |||
| Evie N | |||
| Georgia P | |||
| W J15 1x | Evie D | ||
| W J16 1x | Evie G | ||
| W J16 1x | Grace W | ||
| W J16 1x | Timmis, Hattie T | ||
| Division 2 | |||
| Event | Crew | ||
| WJ18 4+ | Town, A | ||
| Levett, Merri | |||
| Smith, Issy | |||
| Elsdon, Ems | |||
| Murton, Bluebell | |||
| Op J17 4- | Young, Oliver | ||
| Sutcliffe, Henry | |||
| Barwise, Freddie | |||
| Copley, Lucas | |||
| Op J17 4- | Cartwright, Oliver | ||
| Smith, Joe | |||
| Marshall, Will | |||
| Gamble, George | |||
| Op J15 4x+ | Underwood, Eddie | ||
| Sydenham, Ed | |||
| Atkinson, Aiden | |||
| Cartelet, Max | |||
| Morris, Archie | |||
| Op J15 4x+ | Whitehead, Ryan | ||
| Sparrey, Henry | |||
| Jones, Woody | |||
| Winstanley, Oliver | |||
| Hogg, Henrietta | |||
| Op J14 4x+ | Holt, Ollie | ||
| Tidmarsh, Charlie | |||
| Stollard, Oliver | |||
| West, Ben | |||
| Slevin, Leo | |||
| Op J14 4x+ | Dowsett, Harrison | Win | |
| Holt, Jack | |||
| Johnston, William | |||
| Pritchard, George | |||
| Clifford, Harry | |||
| Op J14 4x+ | Field, Arlo | ||
| Marley, Jack | |||
| Farmer, Oscar | |||
| Martin, Ben | |||
| Bellairs, Barnaby | |||
| Op J16 4x- | Dowsett, Patrick | Win | |
| Aylward, Perry | |||
| Phillips, Matt | |||
| McDonagh, Hugo | |||
| Op J18 2x | Campbell, Rowan | ||
| Tunnell, Felix | |||
| WJ17 2x | Martorella, Aisha | ||
| Hamilton, Catherine | |||
| Op J17 2x | Christie, Lucas | ||
| Sharman, Oscar | |||
| Op J16 1x | Shukla, Nathan | ||
| W J16 2x | Williams, Grace | ||
| Timmis, Hattie | |||
| W J15 2x | Johnson, Arabella | ||
| Thornton-Jones, Issy | |||
| W J15 2x | Smith, Caitlin | ||
| Davies, Evie | |||
| W J15 2x | Woodford, Alice | ||
| Jarvis, Cecily | |||
| W J15 2x | Oliver, Elissa | ||
| Ogilvie-Smals, Sophie | |||
| W J15 2x | Levett, Seren | ||
| Winter, Molly | |||
| W J14 2x | Dean, Edith | ||
| Ferguson, Katie | |||
| WJ14 2x | Harris, Chloe | ||
| Doggett, Ace |
