King's Worcester
27 March
King’s Rowers Race Magnificently in National Events
Over 60 King’s rowers from the Boat Club have represented the school this week, in national events to end of the winter head racing season.
On Tuesday, almost 300 eights and a smaller number of quad sculls took to the River Thames to compete in the annual School’s Head of the River Race – run over the same waters as the more famous Boat Race.
King’s fielded a Girls and Boys Eight as well as a Boys Quad Scull. All the crews raced well over the 4.2 mile course, in the unfamiliar surroundings and enjoyed the great conditions and excitement of being among three hundred boats racing down the river.
Our Girls placed 11th, the Boys Eight was 17th and Boys Quad Scull was 14th.
On Wednesday, several thousand rowers descended on Dorney Lake to contest the Junior Sculling Head Races for 2025.
Racing started early and the 572 crews racing for honours in crew sculling boats raced two lengths of the Olympic venue, a total of 3600 metres.
The crews from King’s raced superbly well in the glorious spring weather, reaping the benefits of the long winter months of training. The standard was exceptionally high and it was terrific to see our crews racing so well amongst the finest junior scullers in the country.
Our Sixth Form Boys Quad Scull of Harry W, Josh L, Jack D and Elliott B were determined to overcome a frustrating row in London and raced hard from the outset, storming down the course, chasing down the opposition and finishing in fifth place ranking them among the top crews in the country.
Our Upper Remove Girls Coxed Quad Scull of Florence V, Henrietta V, Issy W, Evie G and Bluebell M were keen to make an impact and did just that with an outstanding row, taking seventh place in their event.
The rowers now move to training camps over Easter followed by the regatta season in the summer months.
Schools’ Head of the River 2025 Results
| Event | Crew | Place |
| School First Eight | Fin I | 17th |
| Ptolemy N | ||
| Ben M | ||
| Charlie M-W | ||
| Jude A | ||
| Bentley L | ||
| Luke M | ||
| Tom W | ||
| Joseph M | ||
| Championship Quad Scull | Elliott B | 14th |
| Harry W | ||
| Josh L | ||
| Jack D | ||
| Girls’ School First Eight | Ellie C | 11th |
| Amy S | ||
| Sophie E | ||
| Jasmine S | ||
| Emelia S | ||
| Jess M | ||
| Amelia V | ||
| Rebecca N | ||
| Emily A |
Junior Sculling Head 2025 results
| Event | Crew | Place |
| Open J18 Quad (U6) | Elliott B | 5th |
| Harry W | ||
| Josh L | ||
| Jack D | ||
| Open J18 Quad (U6/L6) | Jude A | 23rd |
| Bentley L | ||
| Luke M | ||
| Tom W | ||
| Open J17 Quad (L6) | Tom P | 12th |
| Rowan C | ||
| Seb M | ||
| Felix T | ||
| Open J16 Quad (FF) | Alex M | 23rd |
| Lucas C | ||
| Freddie G | ||
| Freddie B | ||
| Open J16 Quad (FF) | Joe S | 39th |
| Oliver Y | ||
| George G | ||
| Will M | ||
| Women’s J16 Quad (FF) | Merri L | 35th |
| Ava T | ||
| Emily E | ||
| Issy S | ||
| Women’s J15 Quad (UR) | Evie G | 7th |
| Issy W | ||
| Florence V | ||
| Henri V | ||
| Bluebell M | ||
| Women’s J15 Quad (UR) | Melissa D | 49th |
| Grace M | ||
| Annie B | ||
| Hattie T | ||
| Olivia E | ||
| Open J15 Quad (UR) | Ed C | 13th |
| Nathan S | ||
| Hugo M | ||
| Oscar S | ||
| Jinc L | ||
| Open J15 Quad (UR) | Matt P | 59th |
| Alessio M | ||
| George Y | ||
| Alex F | ||
| Seb P |



